Partner Homologation Documentation
This document aims to show the Test Cases that must be executed during the approval of an Integrating Partner.
During the execution of the tests, the partner must fill in the worksheet with the IDs of the results and the time of the request, and after the completion of the items, send it to our approval team for validation via the email: api@anymarket.com.br, with the email subject INTEGRATION APPROVAL: PLATFORM NAME.
All test requests made can have their results visualized in our sandbox environment, at http://sandbox.anymarket.com.br, using the username and password provided by our partnerships team.
It is essential that when sending the document for approval the following items are sent in the email too:
- Date and time that the tests were performed;
- User used to do the tests;
The approval by the ANYMARKET team will occur UP TO 10 BUSINESS DAYS counted from the submission of the properly filled document.
Creating and Updating Categoriesโ
The purpose of creating and updating categories is to ensure that your product categorization structure is equivalent to the ANYMARKET structure. For this, both for creation and for updating, the hierarchy and naming must be respected.
To perform the tests, follow the steps below:
| Item Code | Item | What to do |
|---|---|---|
| CAT-01 | Create category | Create at least three categories using different price factors and names. |
| CAT-02 | Create 1 Category with 2 sub-categories | Create 1 single category that has 2 sub-categories. |
| CAT-03 | Create 2 sub-categories in a second level category. | Create 2 sub-categories in a single category. |
| CAT-04 | Update Category | Update the name and the price factor of at least one category previously created. |
| CAT-05 | Update 1 second level subcategory | Update one second level subcategory. |
| CAT-06 | Update 1 third level subcategory | Update one third level subcategory. |
| CAT-07 | Delete 1 category | Delete at least one category previously created. |
Product Integrationโ
In the tests performed for product integration, integrity is very important when sending data from your platform to ANYMARKET.
All platform data must arrive correctly at ANYMARKET so that no problem occurs when the data is sent to the Marketplaces.
Check in the Integration Flows Menu the Price Scope item to send your product price values correctly to ANYMARKET.
To perform the tests, follow the steps below:
| Item Code | Item | What to do |
|---|---|---|
| PROD-01 | Create Simple Products | Create at least two products that contain only 1 SKU, sending in the creation request all the product fields, except the ID using the 'COST' Price Scope. |
| PROD-02 | Create Simple Products | Create at least two products that contain only 1 SKU, sending in the creation request all the product fields, except the ID using the 'SKU_MARKETPLACE' Price Scope. |
| PROD-03 | Create Simple Products | Create at least two products that contain only 1 SKU, sending in the creation request all the product fields, except the ID using the 'SKU' Price Scope. |
| PROD-04 | Update Simple Product | Update at least one simple product, sending in the request new values for all the product fields, except the ID. |
| PROD-05 | Create Products with 1 variation | Create at least two products containing 3 SKUs each, sending in the creation request all product fields except the ID. |
| PROD-06 | Update Products with 1 variation | Update at least two products that has more than one SKU, sending in the request new values for all the product fields, except the ID and SKU. |
| PROD-07 | Create Products with 2 variations | Create at least two products containing 6 SKUs each, sending in the creation request all product fields, except the ID. |
| PROD-08 | Update Products with 2 variations | Update at least two products that has 2 variations, sending in the request new values for all the product fields, except the ID and SKU. |
Stock Updateโ
The purpose of the test cases for stock update is to ensure the integrity of stock, cost and crossdocking (additionalTime) updates, which will be made between your platform and ANYMARKET.
To perform the tests, follow the steps below:
| *Item Code | Item | What to do |
|---|---|---|
| EST-01 | Update Stock | Update the stock quantity of at least two non-variant products (simple product) and two products with variations. |
| EST-02 | Update Cost | Update the COST value of at least two non-variant products (simple product) and two products with variations. |
| EST-03 | Update Crossdocking (additionalTime) | Update the crossdocking (additionalTime) value of at least two non-variant products (simple product) and two products with variations. |
| EST-04 | Update Stock, Cost and Crossdocking (additionalTime) of non-variant product | Only the stock, Cost and Crossdocking values of at least two non-variant products (simple products) must be updated. |
| EST-05 | Update Stock, Cost and Crossdocking (additionalTime) of Products with variations | Only the stock, Cost and Crossdocking values of at least two products with variations and more than one SKU must be updated. |
| EST-06 | Update Stock to 0 | Only the amount of stock must be updated to 0 (zero) of at least two non-variant products without and two products with variation. |
Order Integrationโ
The test cases of this integration are intended for the approval of integrations of orders coming from Marketplaces to ANYMARKET. As soon as the requests are received, a callback request will be generated so that your platform can fetch the data. In this scenario, your platform will be responsible for carrying out all order and stock control on ANYMARKET.
Creating Test Ordersโ
To perform the tests on orders, download the supporting document below.
Document to support the creation of Orders. To perform the tests, follow the steps below:
- Make sure you set the following stock control option on Settings -> Parameters:

- Perform the integration settings with the E-Commerce Marketplace on Settings -> Integrations -> E-Commerce page.
- Select a product and create a transmission (offer) to the E-Commerce Marketplace.
- When importing a order to your platform, you must immediately send a stock update of the products that are in the order so that the values are consistent between the two platforms.
| *Item Code | Item | What to do |
|---|---|---|
| PED-PC-01 | Import PENDING Orders to your platform | After the orders have been created for testing, import the entire batch to your platform, checking the following items: Customer Data; All SKUs included in the sale; Total Order Values, Shipping, Interest, etc; Correct Order Status; Stock amount on your platform and on ANYMARKET must be correct. |
| PED-PC-02 | Import PAID Order to you platform | After the orders have been created for testing, import the entire batch to your platform, checking the following items: Customer Data; All SKUs included in the sale; Total Order Values, Shipping, Interest, etc; Correct Order Status; Stock amount on your platform and on ANYMARKET must be correct. |
| PED-PC-03 | Update Orders to INVOICED on ANYMARKET | With orders imported to your platform, update at least 3 of them to the status INVOICED. |
| PED-PC-04 | Update Orders to SHIPPED on ANYMARKET | Using the updated orders on your platform, update at least 3 Invoiced orders, but this time from INVOICED to SHIPPED. |
| PED-PC-05 | Update Orders to CONCLUDED on ANYMARKET | Using the updated orders on your platform, update at least 3 Shipped orders, but this time from SHIPPED to CONCLUDED. |
| PED-PC-06 | Receive ANYMARKET CANCELED status on Orders on your platform | You should check if when updating orders to Canceled on ANYMARKET your platform will update to canceled as well. |
Homologation Results - Download
The document below contains all the items presented in the approval process you have just completed.
This document must be filled in with the IDs used of each item in the process and forwarded to ANYMARKET via email: api@anymarket.com.br.
The requested submission is essential for ANYMARKET to approve the final result of the partnership process and release the integration into the Production Environment.